Rother · within 5 miles · Apr 2024 to Sep 2026
Low
Medium
High
Based on 5 past decisions near this postcode, Apr 2024 to Sep 2026. Not a prediction or legal advice.
Within 5 mile, since Apr 2024
Based on 5 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Rother, year to Sep 2026: +1.1%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| High Street, TN33Four comparable rents cited; one accepted by the tribunal. | 10 Sep 2026 | £1,000 | £675 | −32.5% |
| Downs Road, TN34No comparables summary | 12 Dec 2025 | £1,175 | £1,000 | −14.9% |
| Marley Lane, TN33One comparable rent cited. | 10 Jan 2025 | £1,200 | £540 | −55.0% |
| Downs Road, TN34No comparables summary | 19 Dec 2024 | £1,050 | £930 | −11.4% |
| Buchanan Gardens, TN38Two comparable rents cited. | 26 Apr 2024 | £1,400 | £1,330 | −5.0% |
Four comparable rents cited; one accepted by the tribunal.
No comparables summary
One comparable rent cited.
No comparables summary
Two comparable rents cited.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.