Westminster · within 1 mile · Dec 2023 to Aug 2026
Low
Medium
High
Based on 11 past decisions near this postcode, Dec 2023 to Aug 2026. Not a prediction or legal advice.
Within 1 mile, since Dec 2023
Based on 11 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Westminster, year to Sep 2026: −0.4%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Exchange Gardens, SW8No comparables summary | 11 Aug 2026 | £4,500 | £4,500 | No change |
| Queenstown Road, SW11Ten comparable rents cited. | 24 Jul 2026 | £2,665 | £2,550 | −4.3% |
| Exchange Gardens, SW8No comparables summary | 23 Jul 2026 | £1,900 | £1,688 | −11.2% |
| Ascalon Street, SW8Three comparable rents cited. | 29 Apr 2026 | £1,700 | £1,653 | −2.8% |
| Page Street, SW1PNo comparables summary | 23 Sep 2025 | £2,500 | £2,350 | −6.0% |
| Bessborough Place, SW1VNo comparables summary | 12 Aug 2025 | £1,330 | £1,500 | +12.8% |
| Ascalon Street, SW8One comparable rent cited; one accepted by the tribunal. | 28 Jan 2025 | £1,500 | £1,325 | −11.7% |
| Thessaly Road, SW8Three comparable rents cited; one accepted by the tribunal. | 16 Dec 2024 | £895 | £808 | −9.8% |
| Bessborough Place, SW1VNo comparables summary | 8 Oct 2024 | £1,289 | £1,400 | +8.6% |
| Grosvenor Road, SW1VOne comparable rent cited; one accepted by the tribunal. | 2 Dec 2023 | £3,467 | £2,882 | −16.9% |
No comparables summary
Ten comparable rents cited.
No comparables summary
Three comparable rents cited.
No comparables summary
No comparables summary
One comparable rent cited; one accepted by the tribunal.
Three comparable rents cited; one accepted by the tribunal.
No comparables summary
One comparable rent cited; one accepted by the tribunal.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.