Westminster · within 1 mile · Dec 2023 to Aug 2026
Low
Medium
High
Based on 8 past decisions near this postcode, Dec 2023 to Aug 2026. Not a prediction or legal advice.
Within 1 mile, since Dec 2023
Based on 8 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Westminster, year to Sep 2026: −0.4%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Exchange Gardens, SW8No comparables summary | 11 Aug 2026 | £4,500 | £4,500 | No change |
| Exchange Gardens, SW8No comparables summary | 23 Jul 2026 | £1,900 | £1,688 | −11.2% |
| Barkham Terrace, SE1Three comparable rents cited. | 18 Nov 2025 | £9,000 | £6,300 | −30.0% |
| Page Street, SW1PNo comparables summary | 23 Sep 2025 | £2,500 | £2,350 | −6.0% |
| Bessborough Place, SW1VNo comparables summary | 12 Aug 2025 | £1,330 | £1,500 | +12.8% |
| Bessborough Place, SW1VNo comparables summary | 8 Oct 2024 | £1,289 | £1,400 | +8.6% |
| Grosvenor Road, SW1VOne comparable rent cited; one accepted by the tribunal. | 2 Dec 2023 | £3,467 | £2,882 | −16.9% |
No comparables summary
No comparables summary
Three comparable rents cited.
No comparables summary
No comparables summary
No comparables summary
One comparable rent cited; one accepted by the tribunal.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.