Lewisham · within 2 miles · Oct 2023 to Jul 2026
Low
Medium
High
Based on 7 past decisions near this postcode, Oct 2023 to Jul 2026. Not a prediction or legal advice.
Within 2 mile, since Oct 2023
Based on 7 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Lewisham, year to Sep 2026: +2.1%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Cranley Parade, SE9Eight comparable rents cited. | 31 Jul 2026 | £1,220 | £1,150 | −5.7% |
| Rushey Green, SE6Three comparable rents cited. | 10 Jun 2026 | £1,100 | £1,100 | No change |
| Brownhill Road, SE6No comparables summary | 23 Sep 2025 | £1,750 | £1,700 | −2.9% |
| BR1 area, BR1No comparables summary | 27 Aug 2025 | £1,517 | £1,430 | −5.7% |
| SE12 area, SE12No comparables summary | 18 Aug 2025 | £3,100 | £2,400 | −22.6% |
| Osborn Terrace, SE3One comparable rent cited. | 17 Oct 2024 | £1,200 | £1,200 | No change |
Eight comparable rents cited.
Three comparable rents cited.
No comparables summary
No comparables summary
No comparables summary
One comparable rent cited.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.