Barnet · within 2 miles · Oct 2023 to Sep 2026
Low
Medium
High
Based on 12 past decisions near this postcode, Oct 2023 to Sep 2026. Not a prediction or legal advice.
Within 2 mile, since Oct 2023
Based on 12 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Barnet, year to Sep 2026: +2.9%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| HA8 area, HA8Four comparable rents cited; one accepted by the tribunal. | 11 Sep 2026 | £2,750 | £2,300 | −16.4% |
| Finchley Lane, NW4Three comparable rents cited. | 20 Aug 2026 | £2,750 | £2,750 | No change |
| Trobridge Parade, NW9Two comparable rents cited. | 22 Jul 2026 | £2,300 | £2,300 | No change |
| Woodland Way, NW7Two comparable rents cited. | 20 Jul 2026 | £850 | £850 | No change |
| NW4 area, NW4Three comparable rents cited. | 24 Jun 2026 | £2,950 | £2,950 | No change |
| NW4 area, NW4Two comparable rents cited; one accepted by the tribunal. | 22 Jun 2026 | £2,080 | £2,000 | −3.8% |
| Edrick Road, HA8No comparables summary | 27 Jan 2026 | £1,700 | £1,800 | +5.9% |
| Charcot Road, NW9Two comparable rents cited; all accepted by the tribunal. | 14 Nov 2025 | £2,300 | £2,300 | No change |
| Bransgrove Road, HA8No comparables summary | 19 Sep 2024 | £2,200 | £1,870 | −15.0% |
| Aerodrome Road, NW9No comparables summary | 23 Oct 2023 | £1,700 | £1,700 | No change |
Four comparable rents cited; one accepted by the tribunal.
Three comparable rents cited.
Two comparable rents cited.
Two comparable rents cited.
Three comparable rents cited.
Two comparable rents cited; one accepted by the tribunal.
No comparables summary
Two comparable rents cited; all accepted by the tribunal.
No comparables summary
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.