Camden · within 1 mile · Jan 2024 to Aug 2026
Low
Medium
High
Based on 18 past decisions near this postcode, Jan 2024 to Aug 2026. Not a prediction or legal advice.
Within 1 mile, since Jan 2024
Based on 18 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Camden, year to Sep 2026: +1.4%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| St Johns Wood Park, NW8No comparables summary | 13 Aug 2026 | £2,900 | £2,746 | −5.3% |
| Tollgate Gardens, NW6Two comparable rents cited. | 4 Aug 2026 | £2,450 | £2,350 | −4.1% |
| Fordwych Road, NW2Two comparable rents cited; all accepted by the tribunal. | 15 Jun 2026 | £3,500 | £2,800 | −20.0% |
| NW6 area, NW6No comparables summary | 28 May 2026 | £1,700 | £1,650 | −2.9% |
| Maida Vale, W9Seven comparable rents cited. | 23 Apr 2026 | £1,625 | £1,540 | −5.2% |
| W9 area, W9Two comparable rents cited. | 16 Jan 2026 | £1,495 | £1,656 | +10.8% |
| Carlton Vale, NW6No comparables summary | 27 Nov 2025 | £2,760 | £2,700 | −2.2% |
| Quex Road, NW6No comparables summary | 7 Aug 2025 | £1,750 | £1,513 | −13.5% |
| Carlton Hill, NW8Five comparable rents cited; one accepted by the tribunal. | 1 Jul 2025 | £3,250 | £2,100 | −35.4% |
| Maida Vale, W9Five comparable rents cited; one accepted by the tribunal. | 28 Mar 2025 | £1,464 | £1,384 | −5.4% |
No comparables summary
Two comparable rents cited.
Two comparable rents cited; all accepted by the tribunal.
No comparables summary
Seven comparable rents cited.
Two comparable rents cited.
No comparables summary
No comparables summary
Five comparable rents cited; one accepted by the tribunal.
Five comparable rents cited; one accepted by the tribunal.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.