Brent · within 1 mile · May 2025 to Aug 2026
Low
Medium
High
Based on 6 past decisions near this postcode, May 2025 to Aug 2026. Not a prediction or legal advice.
Within 1 mile, since May 2025
Based on 6 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Brent, year to Sep 2026: +4.9%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Longstone Avenue, NW10No comparables summary | 13 Aug 2026 | £2,100 | £1,600 | −23.8% |
| NW10 area, NW10Three comparable rents cited; one accepted by the tribunal. | 12 Aug 2026 | £2,250 | £2,100 | −6.7% |
| Longstone Avenue, NW10Two comparable rents cited; one accepted by the tribunal. | 16 Jul 2026 | £2,250 | £2,000 | −11.1% |
| Scrubs Lane, NW10Nine comparable rents cited. | 14 Jul 2026 | £3,050 | £2,990 | −2.0% |
| Longstone Avenue, NW10No comparables summary | 30 May 2025 | £1,900 | £1,700 | −10.5% |
| Longstone Avenue, NW10No comparables summary | 28 May 2025 | £1,900 | £1,725 | −9.2% |
No comparables summary
Three comparable rents cited; one accepted by the tribunal.
Two comparable rents cited; one accepted by the tribunal.
Nine comparable rents cited.
No comparables summary
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.