Islington · within 1 mile · Mar 2024 to Sep 2026
Low
Medium
High
Based on 6 past decisions near this postcode, Mar 2024 to Sep 2026. Not a prediction or legal advice.
Within 1 mile, since Mar 2024
Based on 6 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Islington, year to Sep 2026: +6.6%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Caledonian Road, N7Eight comparable rents cited. | 17 Sep 2026 | £1,950 | £1,875 | −3.8% |
| Biddestone Road, N7Four comparable rents cited. | 12 Aug 2026 | £1,500 | £1,500 | No change |
| Camden Park Road, NW1Three comparable rents cited. | 5 Feb 2026 | £2,000 | £1,520 | −24.0% |
| Seven Sisters Road, N7No comparables summary | 3 Feb 2026 | £2,800 | £1,875 | −33.0% |
| Offord Road, N1Seven comparable rents cited. | 1 Jul 2025 | £2,619 | £1,610 | −38.5% |
| N5 area, N5No comparables summary | 8 Mar 2024 | £2,555 | £2,000 | −21.7% |
Eight comparable rents cited.
Four comparable rents cited.
Three comparable rents cited.
No comparables summary
Seven comparable rents cited.
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.