Islington · within 1 mile · Mar 2024 to Sep 2026
Low
Medium
High
Based on 7 past decisions near this postcode, Mar 2024 to Sep 2026. Not a prediction or legal advice.
Within 1 mile, since Mar 2024
Based on 7 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Islington, year to Sep 2026: +6.6%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Caledonian Road, N7Eight comparable rents cited. | 17 Sep 2026 | £1,950 | £1,875 | −3.8% |
| Biddestone Road, N7Four comparable rents cited. | 12 Aug 2026 | £1,500 | £1,500 | No change |
| Cowper Road, N16One comparable rent cited. | 31 Jul 2026 | £3,800 | £3,750 | −1.3% |
| Offord Road, N1Seven comparable rents cited. | 1 Jul 2025 | £2,619 | £1,610 | −38.5% |
| N16 area, N16No comparables summary | 11 Feb 2025 | £1,418 | £1,700 | +19.9% |
| Ardleigh Road, N1One comparable rent cited; one accepted by the tribunal. | 24 Jun 2024 | £4,750 | £2,900 | −38.9% |
| N5 area, N5No comparables summary | 8 Mar 2024 | £2,555 | £2,000 | −21.7% |
Eight comparable rents cited.
Four comparable rents cited.
One comparable rent cited.
Seven comparable rents cited.
No comparables summary
One comparable rent cited; one accepted by the tribunal.
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.