Islington · within 2 miles · Mar 2024 to Sep 2026
Low
Medium
High
Based on 10 past decisions near this postcode, Mar 2024 to Sep 2026. Not a prediction or legal advice.
Within 2 mile, since Mar 2024
Based on 10 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Islington, year to Sep 2026: +6.6%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Caledonian Road, N7Eight comparable rents cited. | 17 Sep 2026 | £1,950 | £1,875 | −3.8% |
| Coniston Road, N10Five comparable rents cited. | 2 Sep 2026 | £2,000 | £1,900 | −5.0% |
| Biddestone Road, N7Four comparable rents cited. | 12 Aug 2026 | £1,500 | £1,500 | No change |
| Danvers Road, N8Five comparable rents cited. | 10 Mar 2026 | £1,733 | £1,658 | −4.4% |
| Camden Park Road, NW1Three comparable rents cited. | 5 Feb 2026 | £2,000 | £1,520 | −24.0% |
| Seven Sisters Road, N7No comparables summary | 3 Feb 2026 | £2,800 | £1,875 | −33.0% |
| Turnpike Lane, N8No comparables summary | 6 Nov 2024 | £1,100 | £800 | −27.3% |
| N4 area, N4No comparables summary | 28 Aug 2024 | £3,000 | £3,000 | No change |
| Alexandra Park Road, N22Three comparable rents cited; one accepted by the tribunal. | 18 Jun 2024 | £1,500 | £1,050 | −30.0% |
| Cheverton Road, N19Four comparable rents cited. | 21 Mar 2024 | £1,700 | £1,155 | −32.1% |
Eight comparable rents cited.
Five comparable rents cited.
Four comparable rents cited.
Five comparable rents cited.
Three comparable rents cited.
No comparables summary
No comparables summary
No comparables summary
Three comparable rents cited; one accepted by the tribunal.
Four comparable rents cited.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.