· within 5 miles · Apr 2024 to Aug 2026
Low
Medium
High
Based on 10 past decisions near this postcode, Apr 2024 to Aug 2026. Not a prediction or legal advice.
Within 5 mile, since Apr 2024
Based on 10 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Westholme Road, IP1Six comparable rents cited; one accepted by the tribunal. | 25 Aug 2026 | £1,350 | £1,350 | No change |
| Broom Hill Road, IP1No comparables summary | 5 Jul 2026 | £1,000 | £900 | −10.0% |
| Charles English Close, IP1Five comparable rents cited; all accepted by the tribunal. | 4 Jul 2026 | £1,700 | £1,700 | No change |
| Berners Street, IP1Six comparable rents cited. | 29 May 2026 | £700 | £619 | −11.6% |
| IP4 area, IP4Two comparable rents cited; one accepted by the tribunal. | 20 May 2026 | £800 | £800 | No change |
| Sherwood Fields, IP5No comparables summary | 29 Aug 2025 | £1,100 | £1,100 | No change |
| Nelson Road, IP4Seven comparable rents cited; three accepted by the tribunal. | 24 Mar 2025 | £1,200 | £1,050 | −12.5% |
| Bramford Road, IP1Two comparable rents cited. | 4 Feb 2025 | £925 | £925 | No change |
| Sir Alf Ramsey Way, IP1One comparable rent cited. | 22 Jul 2024 | £510 | £510 | No change |
| London Road, IP1No comparables summary | 4 Apr 2024 | £650 | £575 | −11.5% |
Six comparable rents cited; one accepted by the tribunal.
No comparables summary
Five comparable rents cited; all accepted by the tribunal.
Six comparable rents cited.
Two comparable rents cited; one accepted by the tribunal.
No comparables summary
Seven comparable rents cited; three accepted by the tribunal.
Two comparable rents cited.
One comparable rent cited.
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.