Dartford · within 1 mile · Jan 2026 to Sep 2026
Low
Medium
High
Based on 6 past decisions near this postcode, Jan 2026 to Sep 2026. Not a prediction or legal advice.
Within 1 mile, since Jan 2026
Based on 6 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Dartford, year to Sep 2026: +3.2%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Davidson Road, DA213 comparable rents cited; one accepted by the tribunal. | 3 Sep 2026 | £2,375 | £2,300 | −3.2% |
| Heathcote Street, DA2Nine comparable rents cited; two accepted by the tribunal. | 11 Jun 2026 | £2,375 | £2,363 | −0.5% |
| Heathcote Street, DA2Four comparable rents cited; one accepted by the tribunal. | 11 Mar 2026 | £2,425 | £2,400 | −1.0% |
| Heathcote Street, DA2Seven comparable rents cited; four accepted by the tribunal. | 11 Mar 2026 | £1,920 | £1,875 | −2.3% |
| Talbot Road, DA2Four comparable rents cited; one accepted by the tribunal. | 11 Mar 2026 | £2,450 | £2,400 | −2.0% |
| Davidson Road, DA2Three comparable rents cited; two accepted by the tribunal. | 23 Jan 2026 | £2,350 | £2,350 | No change |
13 comparable rents cited; one accepted by the tribunal.
Nine comparable rents cited; two accepted by the tribunal.
Four comparable rents cited; one accepted by the tribunal.
Seven comparable rents cited; four accepted by the tribunal.
Four comparable rents cited; one accepted by the tribunal.
Three comparable rents cited; two accepted by the tribunal.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.