Bristol, City of · within 3 miles · Dec 2023 to Sep 2026
Low
Medium
High
Based on 8 past decisions near this postcode, Dec 2023 to Sep 2026. Not a prediction or legal advice.
Within 3 mile, since Dec 2023
Based on 8 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Bristol, City of, year to Sep 2026: +5.7%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Fishponds Road, BS5Seven comparable rents cited; one accepted by the tribunal. | 17 Sep 2026 | £1,400 | £1,200 | −14.3% |
| Church Road, BS5No comparables summary | 3 Sep 2026 | £945 | £900 | −4.8% |
| Emersons Green, BS16Three comparable rents cited; one accepted by the tribunal. | 13 Jul 2026 | £1,450 | £1,400 | −3.4% |
| Two Mile Hill Road, BS15No comparables summary | 16 Jun 2025 | £1,000 | £875 | −12.5% |
| Whitehall Road, BS5No comparables summary | 22 Oct 2024 | £1,400 | £800 | −42.9% |
| Lawrence Avenue, BS5No comparables summary | 4 Mar 2024 | £1,500 | £1,100 | −26.7% |
| Woodborough Street, BS5No comparables summary | 7 Feb 2024 | £950 | £600 | −36.8% |
| BS16 area, BS16One comparable rent cited. | 6 Dec 2023 | £2,500 | £1,255 | −49.8% |
Seven comparable rents cited; one accepted by the tribunal.
No comparables summary
Three comparable rents cited; one accepted by the tribunal.
No comparables summary
No comparables summary
No comparables summary
No comparables summary
One comparable rent cited.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.