Bristol, City of · within 5 miles · Feb 2024 to Jul 2025
Low
Medium
High
Based on 6 past decisions near this postcode, Feb 2024 to Jul 2025. Not a prediction or legal advice.
Within 5 mile, since Feb 2024
Based on 6 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Bristol, City of, year to Sep 2026: +5.7%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| BS48 area, BS48No comparables summary | 28 Jul 2025 | £1,750 | £1,705 | −2.6% |
| Wells Road, BS4No comparables summary | 10 Feb 2025 | £800 | £650 | −18.8% |
| Turtlegate Avenue, BS13Two comparable rents cited. | 31 Jul 2024 | £1,200 | £1,200 | No change |
| Newfoundland Circus, BS2Two comparable rents cited. | 10 Jun 2024 | £1,575 | £1,500 | −4.8% |
| Lawrence Avenue, BS5No comparables summary | 4 Mar 2024 | £1,500 | £1,100 | −26.7% |
| Woodborough Street, BS5No comparables summary | 7 Feb 2024 | £950 | £600 | −36.8% |
No comparables summary
No comparables summary
Two comparable rents cited.
Two comparable rents cited.
No comparables summary
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.