Bournemouth, Christchurch and Poole · within 1 mile · Aug 2024 to Aug 2026
Low
Medium
High
Based on 8 past decisions near this postcode, Aug 2024 to Aug 2026. Not a prediction or legal advice.
Within 1 mile, since Aug 2024
Based on 8 decisions
Against the notice rent
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
ONS annual private rent change, Bournemouth, Christchurch and Poole, year to Sep 2026: +2.2%
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Milton Road, BH814 comparable rents cited. | 27 Aug 2026 | £1,525 | £1,475 | −3.3% |
| Portchester Place, BH8Two comparable rents cited; all accepted by the tribunal. | 23 Mar 2026 | £900 | £850 | −5.6% |
| Lorne Park Road, BH1No comparables summary | 9 Oct 2025 | £575 | £400 | −30.4% |
| St Peters Road, BH1Five comparable rents cited; one accepted by the tribunal. | 19 Aug 2024 | £1,285 | £1,285 | No change |
| St Peters Road, BH1Two comparable rents cited. | 19 Aug 2024 | £1,285 | £1,285 | No change |
| St Peters Road, BH1No comparables summary | 19 Aug 2024 | £900 | £900 | No change |
| St Peters Road, BH1No comparables summary | 19 Aug 2024 | £1,340 | £1,340 | No change |
| St Peters Road, BH1No comparables summary | 19 Aug 2024 | £1,285 | £1,285 | No change |
14 comparable rents cited.
Two comparable rents cited; all accepted by the tribunal.
No comparables summary
Five comparable rents cited; one accepted by the tribunal.
Two comparable rents cited.
No comparables summary
No comparables summary
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.