South East · Data updated 30 Oct 2026
Based on 9 recent decisions
Against the notice rent
Year to Sep 2026
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
Rent tribunal decisions per month, Worthing, Oct 2024 to Oct 2026
| Month | Decisions |
|---|---|
| Oct 2024 | 1 |
| Nov 2024 | 1 |
| Dec 2024 | 0 |
| Jan 2025 | 1 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 1 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 1 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 1 |
| Jun 2026 | 0 |
| Jul 2026 | 1 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
| Oct 2026 | 0 |
Share of decisions where the tribunal set a lower rent than proposed, Worthing, Oct 2024 to Oct 2026
| Month | Share cut, % |
|---|---|
| Oct 2024 | 0.0 |
| Nov 2024 | 100.0 |
| Dec 2024 | – |
| Jan 2025 | 100.0 |
| Feb 2025 | – |
| Mar 2025 | – |
| Apr 2025 | – |
| May 2025 | – |
| Jun 2025 | – |
| Jul 2025 | – |
| Aug 2025 | 100.0 |
| Sep 2025 | – |
| Oct 2025 | – |
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | 0.0 |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | 100.0 |
| Jun 2026 | – |
| Jul 2026 | 0.0 |
| Aug 2026 | 100.0 |
| Sep 2026 | 100.0 |
| Oct 2026 | – |
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| View Road, BN14Six comparable rents cited. | 3 Sep 2026 | £1,015 | £960 | −5.4% |
| Ambrose Place, BN11Two comparable rents cited. | 3 Aug 2026 | £758 | £650 | −14.2% |
| Coleridge Crescent, BN12Seven comparable rents cited; all accepted by the tribunal. | 3 Jul 2026 | £1,745 | £1,745 | No change |
| Beaumont Road, BN14No comparables summary | 26 May 2026 | £1,750 | £1,625 | −7.1% |
| Lyndhurst Road, BN11No comparables summary | 13 Feb 2026 | £725 | £725 | No change |
| Goring Street, BN12No comparables summary | 20 Aug 2025 | £1,200 | £1,165 | −2.9% |
| BN14 area, BN14Three comparable rents cited. | 23 Jan 2025 | £758 | £676 | −10.9% |
| Littlehampton Road, BN13No comparables summary | 11 Nov 2024 | £950 | £850 | −10.5% |
| Grafton Road, BN11No comparables summary | 14 Oct 2024 | £1,050 | £1,050 | No change |
Six comparable rents cited.
Two comparable rents cited.
Seven comparable rents cited; all accepted by the tribunal.
No comparables summary
No comparables summary
No comparables summary
Three comparable rents cited.
No comparables summary
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.