South East · Data updated 30 Oct 2026
Based on 10 recent decisions
Against the notice rent
Year to Sep 2026
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
Rent tribunal decisions per month, Slough, Oct 2024 to Oct 2026
| Month | Decisions |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 1 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 1 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 1 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 2 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 1 |
| Jun 2026 | 0 |
| Jul 2026 | 1 |
| Aug 2026 | 3 |
| Sep 2026 | 1 |
| Oct 2026 | 0 |
Share of decisions where the tribunal set a lower rent than proposed, Slough, Oct 2024 to Oct 2026
| Month | Share cut, % |
|---|---|
| Oct 2024 | – |
| Nov 2024 | – |
| Dec 2024 | – |
| Jan 2025 | – |
| Feb 2025 | 100.0 |
| Mar 2025 | – |
| Apr 2025 | – |
| May 2025 | 100.0 |
| Jun 2025 | – |
| Jul 2025 | – |
| Aug 2025 | – |
| Sep 2025 | – |
| Oct 2025 | 100.0 |
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | 50.0 |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | 100.0 |
| Jun 2026 | – |
| Jul 2026 | 100.0 |
| Aug 2026 | 100.0 |
| Sep 2026 | 100.0 |
| Oct 2026 | – |
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| St. Pauls Avenue, SL2Five comparable rents cited; one accepted by the tribunal. | 9 Sep 2026 | £2,000 | £1,845 | −7.8% |
| Thirlmere Avenue, SL1No comparables summary | 5 Aug 2026 | £1,600 | £1,400 | −12.5% |
| Bath Road, SL1Two comparable rents cited; one accepted by the tribunal. | 4 Aug 2026 | £1,325 | £1,250 | −5.7% |
| Stoke Road, SL2Three comparable rents cited. | 3 Aug 2026 | £1,100 | £990 | −10.0% |
| Tuns Lane, SL1Four comparable rents cited. | 4 Jul 2026 | £1,400 | £1,225 | −12.5% |
| Norway Drive, SL2One comparable rent cited. | 11 May 2026 | £1,900 | £1,385 | −27.1% |
| SL3 area, SL3No comparables summary | 26 Jan 2026 | £2,600 | £2,000 | −23.1% |
| SL2 area, SL2Two comparable rents cited; one accepted by the tribunal. | 12 Jan 2026 | £1,500 | £1,500 | No change |
| Buckingham Gardens, SL1Six comparable rents cited. | 11 Oct 2025 | £2,200 | £1,600 | −27.3% |
| Vicarage Way, Six comparable rents cited. | 2 May 2025 | £1,200 | £1,175 | −2.1% |
Five comparable rents cited; one accepted by the tribunal.
No comparables summary
Two comparable rents cited; one accepted by the tribunal.
Three comparable rents cited.
Four comparable rents cited.
One comparable rent cited.
No comparables summary
Two comparable rents cited; one accepted by the tribunal.
Six comparable rents cited.
Six comparable rents cited.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.