South East · Data updated 30 Oct 2026
Based on 10 recent decisions
Against the notice rent
Year to Sep 2026
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
Rent tribunal decisions per month, Rother, Oct 2024 to Oct 2026
| Month | Decisions |
|---|---|
| Oct 2024 | 1 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 1 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 5 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 1 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 1 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
| Oct 2026 | 0 |
Share of decisions where the tribunal set a lower rent than proposed, Rother, Oct 2024 to Oct 2026
| Month | Share cut, % |
|---|---|
| Oct 2024 | 100.0 |
| Nov 2024 | – |
| Dec 2024 | – |
| Jan 2025 | 100.0 |
| Feb 2025 | – |
| Mar 2025 | – |
| Apr 2025 | 100.0 |
| May 2025 | – |
| Jun 2025 | – |
| Jul 2025 | – |
| Aug 2025 | – |
| Sep 2025 | – |
| Oct 2025 | – |
| Nov 2025 | 100.0 |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 100.0 |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sep 2026 | 100.0 |
| Oct 2026 | – |
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| High Street, TN33Four comparable rents cited; one accepted by the tribunal. | 10 Sep 2026 | £1,000 | £675 | −32.5% |
| Pett Level Road, TN36No comparables summary | 23 Mar 2026 | £1,025 | £920 | −10.2% |
| Collington Avenue, TN39Four comparable rents cited. | 10 Nov 2025 | £1,000 | £960 | −4.0% |
| Linden Road, TN40Three comparable rents cited. | 22 Apr 2025 | £1,100 | £595 | −45.9% |
| Linden Road, TN40Four comparable rents cited. | 22 Apr 2025 | £875 | £495 | −43.4% |
| Linden Road, TN40Three comparable rents cited. | 22 Apr 2025 | £1,100 | £645 | −41.4% |
| Linden Road, TN40Two comparable rents cited; one accepted by the tribunal. | 22 Apr 2025 | £1,000 | £620 | −38.0% |
| Linden Road, TN40Two comparable rents cited; one accepted by the tribunal. | 22 Apr 2025 | £875 | £470 | −46.3% |
| Marley Lane, TN33One comparable rent cited. | 10 Jan 2025 | £1,200 | £540 | −55.0% |
| Church Hill Avenue, TN39No comparables summary | 8 Oct 2024 | £1,200 | £1,000 | −16.7% |
Four comparable rents cited; one accepted by the tribunal.
No comparables summary
Four comparable rents cited.
Three comparable rents cited.
Four comparable rents cited.
Three comparable rents cited.
Two comparable rents cited; one accepted by the tribunal.
Two comparable rents cited; one accepted by the tribunal.
One comparable rent cited.
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.