London · Data updated 30 Oct 2026
Based on 7 recent decisions
Against the notice rent
Year to Sep 2026
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
Rent tribunal decisions per month, Richmond upon Thames, Oct 2024 to Oct 2026
| Month | Decisions |
|---|---|
| Oct 2024 | 1 |
| Nov 2024 | 1 |
| Dec 2024 | 0 |
| Jan 2025 | 1 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 1 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 1 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 2 |
| Oct 2026 | 0 |
Share of decisions where the tribunal set a lower rent than proposed, Richmond upon Thames, Oct 2024 to Oct 2026
| Month | Share cut, % |
|---|---|
| Oct 2024 | 0.0 |
| Nov 2024 | 100.0 |
| Dec 2024 | – |
| Jan 2025 | 100.0 |
| Feb 2025 | – |
| Mar 2025 | – |
| Apr 2025 | 100.0 |
| May 2025 | – |
| Jun 2025 | – |
| Jul 2025 | – |
| Aug 2025 | – |
| Sep 2025 | – |
| Oct 2025 | 100.0 |
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | 100.0 |
| Jul 2026 | – |
| Aug 2026 | – |
| Sep 2026 | 0.0 |
| Oct 2026 | – |
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| TW1 area, TW1Five comparable rents cited; one accepted by the tribunal. | 2 Sep 2026 | £1,800 | £1,800 | No change |
| Clifford Avenue, SW14No comparables summary | 16 Jun 2026 | £2,100 | £1,700 | −19.0% |
| SW14 area, SW14No comparables summary | 7 Oct 2025 | £1,200 | £1,035 | −13.8% |
| SW14 area, SW14Three comparable rents cited; one accepted by the tribunal. | 4 Apr 2025 | £2,450 | £1,766 | −27.9% |
| North Worple Way, SW1414 comparable rents cited. | 19 Jan 2025 | £2,450 | £2,185 | −10.8% |
| SW14 area, SW14Three comparable rents cited; one accepted by the tribunal. | 14 Nov 2024 | £2,450 | £1,654 | −32.5% |
| Buxton Road, SW14No comparables summary | 4 Oct 2024 | £1,638 | £1,650 | +0.7% |
Five comparable rents cited; one accepted by the tribunal.
No comparables summary
No comparables summary
Three comparable rents cited; one accepted by the tribunal.
14 comparable rents cited.
Three comparable rents cited; one accepted by the tribunal.
No comparables summary
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.
Nearby areas: Barking and Dagenham, Barnet, Brent, Bromley, Camden, Croydon, Ealing, Enfield, Greenwich, Hackney, Hammersmith and Fulham, Haringey, Harrow, Havering, Hillingdon, Hounslow, Islington, Kensington and Chelsea, Kingston upon Thames, Lambeth, Lewisham, Newham, Redbridge, Southwark, Tower Hamlets, Waltham Forest, Wandsworth, Westminster