South West · Data updated 30 Oct 2026
Based on 9 recent decisions
Against the notice rent
Year to Sep 2026
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
Rent tribunal decisions per month, Plymouth, Oct 2024 to Oct 2026
| Month | Decisions |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 1 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 1 |
| Jul 2025 | 0 |
| Aug 2025 | 1 |
| Sep 2025 | 0 |
| Oct 2025 | 1 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 1 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 1 |
| Jun 2026 | 0 |
| Jul 2026 | 2 |
| Aug 2026 | 0 |
| Sep 2026 | 1 |
| Oct 2026 | 0 |
Share of decisions where the tribunal set a lower rent than proposed, Plymouth, Oct 2024 to Oct 2026
| Month | Share cut, % |
|---|---|
| Oct 2024 | – |
| Nov 2024 | 0.0 |
| Dec 2024 | – |
| Jan 2025 | – |
| Feb 2025 | – |
| Mar 2025 | – |
| Apr 2025 | – |
| May 2025 | – |
| Jun 2025 | 100.0 |
| Jul 2025 | – |
| Aug 2025 | 100.0 |
| Sep 2025 | – |
| Oct 2025 | 0.0 |
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | 100.0 |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | 100.0 |
| Jun 2026 | – |
| Jul 2026 | 100.0 |
| Aug 2026 | – |
| Sep 2026 | 0.0 |
| Oct 2026 | – |
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Manor Road, PL1Two comparable rents cited. | 1 Sep 2026 | £625 | £625 | No change |
| Babbacombe Close, PL6Two comparable rents cited. | 13 Jul 2026 | £1,200 | £1,150 | −4.2% |
| Rendle Street, PL1One comparable rent cited. | 13 Jul 2026 | £700 | £625 | −10.7% |
| Alma Road, PL3Six comparable rents cited; one accepted by the tribunal. | 27 May 2026 | £700 | £675 | −3.6% |
| Southern Terrace, PL4Three comparable rents cited. | 2 Feb 2026 | £1,250 | £1,200 | −4.0% |
| Sea View Avenue, PL4No comparables summary | 9 Oct 2025 | £1,250 | £1,250 | No change |
| Beaumont Road, PL4Three comparable rents cited. | 11 Aug 2025 | £950 | £915 | −3.7% |
| Pentillie Crescent, PL4Four comparable rents cited. | 9 Jun 2025 | £1,600 | £1,250 | −21.9% |
| Priory Road, PL4Ten comparable rents cited; two accepted by the tribunal. | 26 Nov 2024 | £1,100 | £1,100 | No change |
Two comparable rents cited.
Two comparable rents cited.
One comparable rent cited.
Six comparable rents cited; one accepted by the tribunal.
Three comparable rents cited.
No comparables summary
Three comparable rents cited.
Four comparable rents cited.
Ten comparable rents cited; two accepted by the tribunal.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.