East of England · Data updated 30 Oct 2026
Based on 7 recent decisions
Against the notice rent
Year to Sep 2026
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
Rent tribunal decisions per month, Ipswich, Oct 2024 to Oct 2026
| Month | Decisions |
|---|---|
| Oct 2024 | 0 |
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 1 |
| Mar 2025 | 1 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 0 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 2 |
| Jun 2026 | 0 |
| Jul 2026 | 2 |
| Aug 2026 | 1 |
| Sep 2026 | 0 |
| Oct 2026 | 0 |
Share of decisions where the tribunal set a lower rent than proposed, Ipswich, Oct 2024 to Oct 2026
| Month | Share cut, % |
|---|---|
| Oct 2024 | – |
| Nov 2024 | – |
| Dec 2024 | – |
| Jan 2025 | – |
| Feb 2025 | 0.0 |
| Mar 2025 | 100.0 |
| Apr 2025 | – |
| May 2025 | – |
| Jun 2025 | – |
| Jul 2025 | – |
| Aug 2025 | – |
| Sep 2025 | – |
| Oct 2025 | – |
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | 50.0 |
| Jun 2026 | – |
| Jul 2026 | 50.0 |
| Aug 2026 | 0.0 |
| Sep 2026 | – |
| Oct 2026 | – |
| Street, district | Decision date | Proposed | Determined | Change |
|---|---|---|---|---|
| Westholme Road, IP1Six comparable rents cited; one accepted by the tribunal. | 25 Aug 2026 | £1,350 | £1,350 | No change |
| Broom Hill Road, IP1No comparables summary | 5 Jul 2026 | £1,000 | £900 | −10.0% |
| Charles English Close, IP1Five comparable rents cited; all accepted by the tribunal. | 4 Jul 2026 | £1,700 | £1,700 | No change |
| Berners Street, IP1Six comparable rents cited. | 29 May 2026 | £700 | £619 | −11.6% |
| IP4 area, IP4Two comparable rents cited; one accepted by the tribunal. | 20 May 2026 | £800 | £800 | No change |
| Nelson Road, IP4Seven comparable rents cited; three accepted by the tribunal. | 24 Mar 2025 | £1,200 | £1,050 | −12.5% |
| Bramford Road, IP1Two comparable rents cited. | 4 Feb 2025 | £925 | £925 | No change |
Six comparable rents cited; one accepted by the tribunal.
No comparables summary
Five comparable rents cited; all accepted by the tribunal.
Six comparable rents cited.
Two comparable rents cited; one accepted by the tribunal.
Seven comparable rents cited; three accepted by the tribunal.
Two comparable rents cited.
Source: First-tier Tribunal (Property Chamber) rent decisions, processed by Benchmere. How this is calculated
This is general information drawn from past tribunal decisions. It is not legal advice.